Brand | Samsung | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte gray | ||
Number of cores | Dexa Core | ||
Processor | Exynos | ||
Dimension (WxHxD mm) | 158.5 x 75.9 x 7.7 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 196 g | ||
NFC | Yes | ||
Operating system | Android | ||
Other features | supports wireless (Qi) charging | ||
Radio/MP3 player | No | ||
Screen resolution | 1440x3168 | ||
SD slot | No | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 1×3.2&2×2.9&3×2.6&4×1.95GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | HDR+ | ||
Water and dust resistant | IP68 water and dust resistant | ||
Wi-Fi | Yes | ||
Color | Gray | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 4900 mAh | ||
RAM memory | 12GB | ||
Front camera resolution | 12 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | Dynamic AMOLED | ||
Screen size | 6.7″ |
Samsung Smartphone SAMSUNG Galaxy S24+ 12GB/256GB/siva
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Rear camera resolution | 50 MP |
---|---|
Internal memory | 256 GB |
Front camera resolution | 12 MP |
RAM memory | 12GB |
Screen type | Dynamic AMOLED |
Screen size | 6.7" |
Battery capacity (mAh) | 4900 mAh |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review