Brand | ZTE | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | mat crna sa šarom | ||
Number of cores | Octa Core | ||
Processor | Destroyer | ||
Dimension (WxHxD mm) | 163.7 x 75 x 8 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | Yes | ||
LTE | Yes | ||
Weight (g) | 192 g | ||
NFC | Yes | ||
Operating system | Android | ||
Other features | u pakovanju: punjac, data kabl, slusalice, zastitna maska i folija za ekran | ||
Radio/MP3 player | Yes | ||
Screen resolution | 1080x2400 | ||
SD slot | up to 1TB | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 2.7 GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | HDR | ||
Water and dust resistant | No | ||
Wi-Fi | Yes | ||
Color | Black | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 4500 mAh | ||
RAM memory | 8GB | ||
Front camera resolution | 8 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | IPS | ||
Screen size | 6.6″ |
ZTE Smartphone ZTE Nubia Neo 5G 8GB/256GB/crna
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
RAM memory | 8GB |
---|---|
Battery capacity (mAh) | 4500 mAh |
Screen size | 6.6" |
Screen type | IPS |
Internal memory | 256 GB |
Rear camera resolution | 50 MP |
Front camera resolution | 8 MP |
Brand | ZTE |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review