Brand | BEKO | ||
Physical characteristics | |||
Volume | 252l | ||
Height (cm) | 145.7cm | ||
Width (cm) | 54cm | ||
Depth (cm) | 57.5cm | ||
Number of doors | 1 | ||
Weight | 39kg | ||
Color | White | ||
Complaints period | |||
Note | The right to a 10-year warranty on the motor/compressor is realized only by registering on the website: https://register.beko.com/rs-sr, The right to a total warranty of 5 years (2+3) on Beko is realized only by registering on the website : https://register.beko.com/rs-sr | ||
Complaints period | 24 months | ||
Characteristics | |||
Refrigerator type | Refrigerator | ||
Cooling system | Static | ||
Energy class | E | ||
Energy consumption | 105kWh/year | ||
Noise level | 38dB(A) | ||
Engine/compressor type | Inverter | ||
Number of shelves | 5 (refrigerator) | ||
Number of drawers | 1 (refrigerator) | ||
Number of shelves on the door | 4 (refrigerator) | ||
Other | |||
Other | The possibility of changing the door opening direction |
BEKO RSSE265K40WN ProSmart inverter refrigerator
30230 RSD
Your price:
28073 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 99
Продал : 0
99 in stock
Добавить в корзину
Buy Now
Weight | 44 kg |
---|---|
Dimensions | 580 × 630 × 1530 cm |
Brand | BEKO |
Refrigerator type | Refrigerator |
Energy class | E |
Depth (cm) | 57.5cm |
Height (cm) | 145.7cm |
Width (cm) | 54cm |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review