Brand | KYOCERA | ||
Complaints period | |||
Complaints period | 24 months | ||
Complaints period | 24 months | ||
Physical characteristics | |||
Dimensions | 790mm x 665mm x 602mm | ||
Weight | 90kg | ||
Color printing | Black | ||
Condition | Unused | ||
Other | |||
Display | 10.1″ Color Touch Screen | ||
Processor MHz | ARM™ Cortex-A53 1.6GHz | ||
Memory | 4GB RAM, 32GB SSD | ||
Emulations | PCL6, PCL5c, XPS Direct Print, PDF Direct Print, Open XPS, KPDL3, PCL-XL | ||
Drawer capacity | 1.000 listova (maksimalni kapacitet: 7.150 listova) | ||
Supported paper thickness | 52g/m2 – 300g/m2 | ||
Optional equipment | IB-50 ( Gigabit-Ethernet board 10 BaseT/100 BaseTX/1,000 BaseT), IB-51 ( Wireless LAN Interface (802.11b/g/n)), USB IC Card Reader + Card Authentication Kit (B), UG-33, IB-38 (Wireless Network Interface), Platen Cover (Type E), DT-730 (Document tray), Fax System 12, CB-7200W, HD-16, CB-7210M | ||
Note | Uredjaj dolazi bez DP (Document Processora, odnosno ADF-a) i bez Startnih tonera | ||
Copying | |||
Copy resolution | 600 x 600 dpi | ||
Format | A3 | ||
Other | 25% – 400% reduction – enlargement | ||
Printer type | Multifunction laser | ||
Color printing | In color | ||
Functionality | 3-in-1: printer, scanner, copier | ||
Format | A4, A3 | ||
Printing system | KYOCERA HyPAS™ | ||
Print resolution | 4,800 x 1,200 dpi | ||
Double-sided printing | Yes | ||
ADF | Yes (optional) | ||
Monochrome print speed | 12ppm (A3), 25ppm (A4) | ||
Color print speed | 12ppm (A3), 25ppm (A4) | ||
Double-sided printing | 24ppm (A4) | ||
First page print time | 7 sekundi (monohromatski), 9.2 sekundi (u boji) | ||
Maximum monthly print volume | 100,000 pages | ||
Fax | |||
Printer type | Super G3, Optional | ||
Connectivity | |||
Connectivity | LAN (mrežni), NFC, Ethernet (Gigabit), Wi-Fi (opciono), USB 3.0 (Hi-Speed) | ||
Wi-Fi standard | IEEE 802.11ac, IEEE 802.11g, IEEE 802.11b, IEEE 802.11n | ||
Additional ports / Slots | SD Card slot (optional), 2x eKUIO slot, 4x USB 2.0 (tip A) Host – za povezivanje USB fleš diskova | ||
Scanning | |||
Scanning speed monochrome | 200ipm (300dpi, A4, duplex, DP-7160/7170) | ||
Color scanning speed | 200ipm (300dpi, A4, duplex, DP-7160/7170) | ||
Scanning resolution | 600 x 600 dpi | ||
Duplex scanning | Yes | ||
Color depth | 256bit grayscale | ||
Supported profiles | WSD, Scan to email, Scan to FTP, Scan to SMB, Scan to USB Host, Scan to Network folders, Scan to box | ||
Supported scan formats | TIFF, PDF, PDF/A, JPEG, Open XPS, High compression PDF, searchable PDF, Encrypted PDF, PDF/A-1a, MS Office file, PDF/A-2b, PDF/A-1b, PDF/A-2u, PDF/A-2a | ||
Zoom | 25% – 400% | ||
Consumables | |||
Regular Toner Capacity (Black) | 25,000 pages | ||
Regular toner capacity (color) | 12,000 pages | ||
Toner/Ink | TK-8365C, TK-8365M, TK-8365K, TK-8365Y, WT-8500 | ||
Service set | 200,000 pages | ||
Maintenance kit | MK-8335B, MK-8345D, MK-8345E, MK-8335A |
KYOCERA TASKalfa 2554ci (TA2554ci) color multifunction printer
228700 RSD
Your price:
212238 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 11
Продал : 0
11 in stock
Добавить в корзину
Buy Now
Weight | 115 kg |
---|---|
Dimensions | 814 × 752 × 1025 cm |
Brand | KYOCERA |
Color printing | Black |
ADF | Yes (optional) |
Printer type | Multifunction laser |
Monochrome print speed | 12ppm (A3), 25ppm (A4) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review