Brand | XIAOMI | ||
Complaints period | |||
Complaints period | 24 months | ||
Basic characteristics | |||
Screen size | 1.62 inches | ||
Screen resolution | 490x192 | ||
Other | AMOLED screen, 1 hour battery charge, 1,200 nits, up to 21 days of battery life (standard use) | ||
Physical characteristics | |||
Dimensions | 46.53mm x 21.63mm x 10.95mm | ||
Mass | 15.8g | ||
Material | TPU | ||
Color printing | White | ||
Packaging | Charger | ||
Activity tracking | |||
Step counter | Yes | ||
Distance traveled | Yes | ||
Sleep monitoring | Yes | ||
Workout modes | 150+ workout modes | ||
Connectivity | |||
Bluetooth | Yes | ||
Battery | |||
Capacity | 233mAh | ||
Other features | |||
Other | Measure blood oxygen level, Stress level monitoring, Breathing training, Menstrual cycle monitoring, App Mi Fit | ||
Sensors | Ambient light sensor, Gyroscope, Accelerometer, Optical heart rate sensor | ||
Water resistance | 5 ATM |
XIAOMI Mi Smart Band 9 Glacier Silver (BHR8340GL)
4856,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 58
Продал : 0
58 in stock
Добавить в корзину
Buy Now
Weight | 0,12125 kg |
---|---|
Dimensions | 170 × 75 × 24 cm |
Brand | Xiaomi |
Color printing | White |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review