Brand | HOOVER | ||
Other | |||
Additional functions | Digitalno podešavanje temperature, LED svetlo, Mod rada za vreme godišnjeg odmora, Cool Space XL – fioka za voće i povrće sa kontrolom svežine | ||
Note | 4 staklene police u frižideru, 5 polica u vratima | ||
Supported technologies | Bluetooth, Ugrađen Wi-Fi, hOn aplikacija | ||
Additional equipment | Antibacterial rubber on the door | ||
Other | The possibility of changing the door opening direction, Integrated door opening handles | ||
Physical characteristics | |||
Volume | 341l ( 222l frižider; 119l zamrzivač) | ||
Height (cm) | 185cm | ||
Width (cm) | 59.5cm | ||
Depth (cm) | 65.8cm | ||
Number of doors | 2 | ||
Weight | 63kg | ||
Color | Black | ||
Complaints period | |||
Note | The right to a 5-year warranty is exercised exclusively by registering on the website: https://registracija.hoover.rs/ | ||
Complaints period | 24 months | ||
Characteristics | |||
Refrigerator type | Combined refrigerator | ||
Freezer position | Down | ||
Cooling system | Total No Frost Air Care | ||
Energy class | E | ||
Energy consumption | 256kWh/year | ||
Noise level | 39dB(A) | ||
Number of shelves | 4 (refrigerator) | ||
Number of drawers | 3 (freezer), 1 (refrigerator) | ||
Number of shelves on the door | 5 (refrigerator) |
HOOVER HOCE4T618EB kombinovani frižider
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 65 kg |
---|---|
Dimensions | 747 × 655 × 1900 cm |
Brand | HOOVER |
Refrigerator type | Combined refrigerator |
Height (cm) | 185cm |
Energy class | E |
Depth (cm) | 65.8cm |
Width (cm) | 59.5cm |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review