Brand | BEKO | ||
Other | |||
Additional functions | Opcija brzog hlađenja, CoolRoom, Brzo zamrzavanje, Eco funkcija | ||
Supported technologies | HarvestFresh | ||
Other | Led osvetljenje, Elektronska kontrola, Indikator otvorenih vrata, LED ekran | ||
Physical characteristics | |||
Volume | 284l (215l frižider; 69l zamrzivač) | ||
Height (cm) | 193.5cm | ||
Width (cm) | 54cm | ||
Depth (cm) | 54.5cm | ||
Number of doors | 2 | ||
Weight | 63kg | ||
Packaging | Posuda za led, 1×6 Posuda za jaja | ||
Color | White | ||
Complaints period | |||
Note | Pravo na 10 godina garancije na motor/kompresor ostvaruje se isključivo registracijom na sajtu: https://register.beko.com/rs-sr, Pravo na ukupnu garanciju od 7 godina (2+5) na Beko ostvaruje se isključivo registracijom na sajtu: https://register.beko.com/rs-sr | ||
Complaints period | 24 months | ||
Characteristics | |||
Refrigerator type | Built-in combination refrigerator | ||
Freezer position | Down | ||
Cooling system | Neo Frost | ||
Energy class | E | ||
Energy consumption | 223kWh/god | ||
Noise level | 37dB | ||
Engine/compressor type | Inverter | ||
Number of shelves | 5 (refrigerator) | ||
Number of drawers | 3 (freezer), 2 (refrigerator) | ||
Number of shelves on the door | 4 (refrigerator) |
BEKO BCNA306E4SN ProSmart inverter built-in combined refrigerator
76954 RSD
Your price:
71430 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 77
Продал : 0
77 in stock
Добавить в корзину
Buy Now
Weight | 67,9 kg |
---|---|
Dimensions | 575 × 600 × 2027 cm |
Brand | BEKO |
Height (cm) | 193.5cm |
Refrigerator type | Built-in combination refrigerator |
Width (cm) | 54cm |
Energy class | E |
Depth (cm) | 54.5cm |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review