Brand | BEKO | ||
Other | |||
Additional functions | Quick cooling option, CoolRoom, Quick freezing, Eco function, Compartment at 0°C | ||
Supported technologies | HarvestFresh, ProSmart inverter compressor | ||
Other | LED lighting, Electronic control, Open door indicator | ||
Physical characteristics | |||
Volume | 262l (193l fridge; 69l freezer) | ||
Height (cm) | 177.5cm | ||
Width (cm) | 54cm | ||
Depth (cm) | 54.5cm | ||
Number of doors | 2 | ||
Weight | 57.5kg | ||
Packaging | 1×6 Egg tray | ||
Color | White | ||
Complaints period | |||
Note | Pravo na 10 godina garancije na motor/kompresor ostvaruje se isključivo registracijom na sajtu: https://register.beko.com/rs-sr, Pravo na ukupnu garanciju od 7 godina (2+5) na Beko ostvaruje se isključivo registracijom na sajtu: https://register.beko.com/rs-sr | ||
Complaints period | 24 months | ||
Characteristics | |||
Refrigerator type | Built-in refrigerator | ||
Freezer position | Down | ||
Cooling system | Semi-No-frost | ||
Energy class | E | ||
Energy consumption | 0.613 kWh/24h | ||
Noise level | 38dB(A) | ||
Engine/compressor type | Inverter | ||
Number of shelves | 1x Bottle shelf, 3 (fridge) | ||
Number of drawers | 3 (freezer), 2 (refrigerator) | ||
Number of shelves on the door | 4 (refrigerator) |
BEKO BCHA275E4SN ProSmart inverter built-in refrigerator
60280 RSD
Your price:
55957 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 99
Продал : 0
99 in stock
Добавить в корзину
Buy Now
Weight | 62.3 kg |
---|---|
Dimensions | 575 × 600 × 1870 cm |
Brand | BEKO |
Width (cm) | 54cm |
Height (cm) | 177.5cm |
Energy class | E |
Depth (cm) | 54.5cm |
Refrigerator type | Built-in refrigerator |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review