Brand | Tesla | ||
Additional information | |||
Annual electricity consumption. energy | 256 kWh | ||
Climate class | SN-N-ST | ||
Dispensary | No | ||
Display | Yes | ||
Freezing chamber | Yes | ||
Freezer | Down | ||
Freezer net L | 122 | ||
Installation type | Freestanding | ||
Ice box | No | ||
Ice machine | No | ||
Minibar | No | ||
Noise level dB | 40 | ||
Refrigerator gross L | – | ||
Refrigerator net L | 216 | ||
Technology | Total No Frost | ||
Total volume L | 338 | ||
Warranty | 5G | ||
Color | Stainless steel | ||
Depth (cm) | 66 | ||
Energy class | E | ||
Height (cm) | 185 | ||
Refrigerator type | Combined refrigerator | ||
Width (cm) | 59.5 |
Tesla Refrigerator TESLA RC3400FMX combined /Total No Frost/E/216+122L/185×59.5x66cm/inox
51183 RSD
Your price:
47516 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10
Продал : 0
10 in stock
Добавить в корзину
Buy Now
Energy class | E |
---|---|
Width (cm) | 59.5 |
Height (cm) | 185 |
Refrigerator type | Combined refrigerator |
Depth (cm) | 66 |
Brand | Tesla |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review