Brand | Tesla | ||
Additional information | |||
Annual electricity consumption. energy | 254 kWh | ||
Climate class | SN-N-ST | ||
Dispensary | No | ||
Display | No | ||
Freezing chamber | Yes | ||
Freezer | Down | ||
Freezer net L | 104 | ||
Installation type | Freestanding | ||
Ice box | No | ||
Ice machine | No | ||
Minibar | No | ||
Noise level dB | 40 | ||
Refrigerator gross L | – | ||
Refrigerator net L | 243 | ||
Technology | Total No Frost | ||
Total volume L | 347 | ||
Warranty | 5G | ||
Color | Stainless steel | ||
Depth (cm) | 68.5 | ||
Energy class | E | ||
Height (cm) | 195 | ||
Refrigerator type | Combined refrigerator | ||
Width (cm) | 60 |
Tesla Frižider TESLA RC3400FHXE kombinovani /Total No Frost/E/243+104L/195x60x68,5cm/inox
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Energy class | E |
---|---|
Depth (cm) | 68.5 |
Width (cm) | 60 |
Refrigerator type | Combined refrigerator |
Height (cm) | 195 |
Brand | Tesla |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review