Brand | Tesla | ||
Additional information | |||
Annual electricity consumption. energy | 178.12 kWh | ||
Climate class | ST | ||
Dispensary | No | ||
Display | No | ||
Freezing chamber | Freezing chamber | ||
Freezer | Up | ||
Freezer gross L | 15 | ||
Freezer net L | 14 | ||
Installation type | Built-in | ||
Ice box | No | ||
Ice machine | No | ||
Minibar | No | ||
Noise level dB | 39 | ||
Refrigerator gross L | – | ||
Refrigerator net L | 104 | ||
Technology | Manual defrosting | ||
Total volume L | 118 | ||
Warranty | 5G | ||
Color | White | ||
Depth (cm) | 54 | ||
Energy class | F | ||
Height (cm) | 88 | ||
Refrigerator type | Single-door refrigerator | ||
Width (cm) | 54 |
Tesla Refrigerator TESLA RI1201H1 built-in with one door/manual defrost/F/104+14L/88x54x54cm/white
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Width (cm) | 54 |
---|---|
Refrigerator type | Single-door refrigerator |
Energy class | F |
Depth (cm) | 54 |
Height (cm) | 88 |
Brand | Tesla |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review