Brand | Tesla | ||
Additional information | |||
Annual electricity consumption. energy | 265 kWh | ||
Climate class | SN-N-ST-T | ||
Display | Yes | ||
Freezing chamber | Yes | ||
Freezer | Down | ||
Freezer net L | 122 | ||
Installation type | Freestanding | ||
Ice box | No | ||
Ice machine | No | ||
Minibar | No | ||
Noise level dB | 38 | ||
Refrigerator gross L | – | ||
Refrigerator net L | 256 | ||
Technology | Total No Frost | ||
Total volume L | 378 | ||
Warranty | 5G | ||
Color | Stainless steel | ||
Depth (cm) | 66 | ||
Energy class | E | ||
Height (cm) | 201 | ||
Refrigerator type | Combined refrigerator | ||
Width (cm) | 59.5 |
Tesla Refrigerator TESLA RC3800FMX combined /Total No Frost/Metal cooling/E/256+122L/201×59.5x66cm/inox
60640 RSD
Your price:
56291 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 9
Продал : 0
9 in stock
Добавить в корзину
Buy Now
Brand | Tesla |
---|---|
Depth (cm) | 66 |
Width (cm) | 59.5 |
Refrigerator type | Combined refrigerator |
Height (cm) | 201 |
Energy class | E |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review