Brand | |||
Additional information | |||
Pan/Tilt/Rotation Pan Range | 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||
Viewing angle 3.6 mm | H: 89°; H: 47°; L: 104° (2.8 mm: H: 111°; H: 57°; D: 131°) | ||
Frame Rate CVI | PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps; AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps; TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||
PAL exposure | 1/3 s–1/100000 s; NTSC: 1/4 s–1/100000 s | ||
CE (EN55032 | 2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) | ||
Minimum focus distance 2.8 mm | 1.5 m (4.92 ft) / 3.6 mm: 2.2 m (7.22 ft) | ||
CE certifications (EN55032 | 2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL62368-1+CAN/CSA C22.2 No.62368-1-14) |
Dahua HAC-ME1509TH-A-PV-0360B-S2 3.6mm 5Mpix, Lite series; 40 m
11977,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 4
Продал : 0
4 in stock
Добавить в корзину
Buy Now
Customer reviews
Reviews
There are no reviews yet.
Write a customer review