Brand | |||
Additional information | |||
Housing | Eyeball, | ||
Impact resistance | /, | ||
Minimum focal distance | 2.8 mm: 0.7 m (2.3 ft) / 3.6 mm: 1.1 m (3.6 ft), | ||
Active deterrence | No, | ||
Gain control | Auto/Manual, | ||
Power supply | DC12V, | ||
Minimum lighting | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on, | ||
Lens type | Fixed, | ||
Gross weight | 0.58kg (1.28 lb), | ||
Detection | 2.8 mm 43.9 m (144 ft) / 3.6 mm 53.7 m (176.2 ft). | ||
Effective number of pixels | 1920 (H) × 1080 (V), | ||
Focal length | 2.8 mm (3.6 mm optional), | ||
Forest removal | 3D DNR, | ||
Storage conditions | –40 C to +60 C (–40 F to 140 F), | ||
Exposure | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s, | ||
IR on/off control | Auto/Manual, | ||
Consumption | Max 5.1 W (12 V DC, LED on), | ||
Supervision | 2.8 mm 17.5 m (57.4 ft) / 3.6 mm 21.5 m (70.5 ft). | ||
Video output | 4in1, | ||
Max. aperture | F1.6, | ||
IR illuminator range | 40m, | ||
Lens mounting | M12, | ||
Net weight | 0.46 kg (1.01 lb), | ||
Viewing angle | 2.8 mm: H: 107, H: 56, D: 127/ 3.6 mm: H: 86, H: 46, D: 101, | ||
Image sensor | 1/2.8 inch CMOS, | ||
Alarm | / | ||
Certifications | CE (EN55032, EN55024, EN50130-4); FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014); UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||
CMOS type | Starlight, | ||
Degree of protection | IP67, | ||
Dimensions | fi106.0mm × 93.6mm (fi4.17″ × 3.69″), | ||
Identification | 2.8 mm 4.4 m (14.4 ft) / 3.6 mm 5.4 m (17.7 ft). | ||
White balance | Auto / White balance based on area only | ||
IR illuminators | 2, | ||
White Light Range | /, | ||
Recognition | 2.8mm 8.8m (28.9ft) / 3.6mm 10.7m (35.1ft). | ||
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960 × 576H; NTSC: 960 × 480H | ||
Working conditions | –40 C to +60 C (–40 F to 140 F), | ||
BLC Mode | BLC / HLC / WDR 130dB, | ||
Maximum resolution | 2 Megapixels. | ||
Scanning system | Progressive, | ||
Pan/Tilt/Rotation Pan Range | 0 ~ 360 Tilt: 0 ~ 78 Rotation: 0 ~ 360. | ||
Signal-to-noise ratio | Greater than 65dB, | ||
Smart IC | Yes, | ||
Audio interface | Microphone, |
Dahua camera HAC-HDW1239T-A-LED 2Mpix, 2.8 mm built-in microphone, FULL COLOR metal housing, 40m
7163,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 7
Продал : 0
7 in stock
Добавить в корзину
Buy Now
Customer reviews
Reviews
There are no reviews yet.
Write a customer review