Brand | |||
Additional information | |||
MPPT voltage range | 200V-800V, | ||
Network frequency | 50Hz / 60Hz | ||
Maximum efficiency | 98,3% , | ||
Maximum output current | 14A | ||
Maximum input power | 11kV. | ||
Size | 575x360x150mm. | ||
Protection level | IP65 | ||
MPPT efficiency | 99,9%, | ||
Power factor | 0.99 lagging ~ 0.99 leading THDi <3% | ||
MPPT nominal voltage | 610V, | ||
Minimum operating voltage | 150V, | ||
Nighttime energy consumption | <1V, | ||
Initial voltage | 220V. | ||
Number of MPPT trackers | 2, | ||
Maximum input voltage | 1000V, | ||
Maximum current per MPPT | 12.5A | ||
MPPT wires | 1, | ||
Inverter output | 230/400V – 220/380V, 3L+N+PE -3L+PE. | ||
Relative humidity | 4-100%, |
INVERTER SOLAR 10KW ON GRID IP65
143493,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
Customer reviews
Reviews
There are no reviews yet.
Write a customer review