Brand | |||
Additional information | |||
LED type | Marrs Green LED | ||
Net weight | 1238 years | ||
Pump noise | 17.8 dB(A) | ||
P/N | R-LE500-BKLNMG-G-1 | ||
Fan rated voltage | 12 VDC | ||
Pump dimensions | 91×80×52 mm | ||
Radiator dimensions | 282x120x27mm | ||
Fan air pressure | 3.27 mmAq | ||
Fan airflow | 85.85 CFM | ||
Fan noise | =32.9 dB(A) | ||
Pump power consumption | 3.24V | ||
Radiator material | Aluminum | ||
Rated pump voltage | 12 VDC | ||
Bearing type | Hydro bearing | ||
Fan connector 4-pin | PWM | ||
Pump connector | 3-pin | ||
Rated pump current | 0.27 A | ||
Pipe length | 415 mm | ||
Pump speed | 2400 RPM±10% | ||
Fan speed | 500~2250RPM±10% | ||
Rated fan current | 0.31A | ||
Fan energy consumption | 3.72W | ||
Fan dimensions | 120×120×25mm |
DeepCool LE500 MARRS water cooling, Fan 500-2250rpm, LGA115x/1200/1700/AMD AM5/AM4
9727,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 11
Продал : 0
11 in stock
Добавить в корзину
Buy Now
Customer reviews
Reviews
There are no reviews yet.
Write a customer review