Brand | COOLER MASTER | ||
Complaints period | |||
Complaints period | 24 months | ||
Physical characteristics | |||
Dimensions | 154mm x 124mm x 73mm | ||
Material | Copper heat pipes, Aluminum radiators, Plastic | ||
Color | ARGB | ||
Condition | Unused | ||
Basic characteristics | |||
Type | Air cooling | ||
Processor socket | Intel 1155, Intel 1156, Intel 1150, Intel 1151, Intel 1200, Intel 1700, AMD AM4, AMD AM5 | ||
Number of heat pipes | 4 | ||
Usage | For central processing units (CPU) | ||
Fans | |||
Number of fans | 1 | ||
Dimensions | 120mm x 120mm x 25mm | ||
Number of revolutions | 650rpm – 2,050rpm ± 10% | ||
Air flow | 51.88cfm | ||
Air pressure | 2.89mmH2O | ||
Bed | Rifle bearing | ||
Noise level | 27dB | ||
Color | White | ||
Other | |||
Other | 200W TDP | ||
Radiator | |||
Material | Aluminum |
COOLER MASTER HYPER 212 HALO WHITE ARGB RR-S4WW-20PA-R1 processor cooler
6768 RSD
Your price:
6302 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 99
Продал : 0
99 in stock
Добавить в корзину
Buy Now
Weight | 0.854 kg |
---|---|
Dimensions | 575 × 290 × 215 cm |
Brand | COOLER MASTER |
Dimensions | 120mm x 120mm x 25mm |
Number of heat pipes | 4 |
Other | 200W TDP |
Number of fans | 1 |
Processor socket | Intel 1155, Intel 1156, Intel 1150, Intel 1151, Intel 1200, Intel 1700, AMD AM4, AMD AM5 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review