Brand | COOLER MASTER | ||
Other | |||
Other | 200W TDP | ||
Complaints period | |||
Complaints period | 24 months | ||
Physical characteristics | |||
Dimensions | 158mm x 129mm x 112.2mm | ||
Color | Black | ||
Condition | Unused | ||
Basic characteristics | |||
Type | Air cooling | ||
Processor socket | Intel 1155, AMD FM1, Intel 2011, AMD FM2, Intel 1366, Intel 1156, Intel 1150, AMD FM2+, intel 1151, Intel 2066, Intel 1200, AMD AM4, AMD AM3+, AMD AM2+, Intel 2011-v3 | ||
Number of heat pipes | 6 | ||
Usage | For central processing units (CPU) | ||
Fans | |||
Number of fans | 2 | ||
Dimensions | 120mm x 120mm x 25mm | ||
Number of revolutions | 650rpm – 1,800rpm ± 5% | ||
Air flow | 62cfm | ||
Air pressure | 2.25mmH2O | ||
Noise level | 8dBA – 27dBA | ||
Color | ARGB | ||
Radiator | |||
Material | Aluminum |
COOLER MASTER MasterAir MA612 processor cooler (MAP-T6PS-218PA-R1)
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 1,456 kg |
---|---|
Dimensions | 510 × 366 × 282 cm |
Brand | COOLER MASTER |
Dimensions | 158mm x 129mm x 112.2mm |
Processor socket | Intel 1155, AMD FM1, Intel 2011, AMD FM2, Intel 1366, Intel 1156, Intel 1150, AMD FM2+, intel 1151, Intel 2066, Intel 1200, AMD AM4, AMD AM3+, AMD AM2+, Intel 2011-v3 |
Other | 200W TDP |
Number of heat pipes | 6 |
Number of fans | 2 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review