Brand | COOLER MASTER | ||
Basic characteristics | |||
Type | Water cooling | ||
Processor socket | Intel 1151, AMD FM2, AMD AM2+, AMD FM2+, Intel 1150, Intel 1200, Intel 1700, Intel 2011-v3, AMD AM4, Intel 2066, AMD AM3, Intel 1156, Intel 1155, AMD AM3+, AMD FM1 | ||
Usage | For central processing units (CPU) | ||
Radiator | |||
Dimensions | 277mm x 119.6mm x 27.2mm | ||
Material | Aluminum | ||
Pump | |||
Dimensions | 89mm x 75mm x 40mm | ||
Noise level | <15dBA | ||
Complaints period | |||
Complaints period | 60 months | ||
Fans | |||
Number of fans | 2 | ||
Dimensions | 120mm x 120mm x 25mm | ||
Number of revolutions | 2,300rpm ±10% | ||
Air flow | 72.37cfm | ||
Air pressure | 2.96mmH2O(Max) | ||
Bed | Loop Dynamic Bearing | ||
Noise level | 32dB(A) | ||
Color | ARGB | ||
Physical characteristics | |||
Color | Black | ||
Condition | Unused |
COOLER MASTER MasterLiquid PL240 FLUX water cooling black (MLY-D24M-A23PZ-R1)
25648,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 5
Продал : 0
5 in stock
Добавить в корзину
Buy Now
Weight | 2,578 kg |
---|---|
Dimensions | 585 × 460 × 372 cm |
Brand | COOLER MASTER |
Number of fans | 2 |
Processor socket | Intel 1151, AMD FM2, AMD AM2+, AMD FM2+, Intel 1150, Intel 1200, Intel 1700, Intel 2011-v3, AMD AM4, Intel 2066, AMD AM3, Intel 1156, Intel 1155, AMD AM3+, AMD FM1 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review