Brand | NZXT | ||
Basic characteristics | |||
Type | Water cooling | ||
Processor socket | Intel 115x, Intel 1200, Intel 1700, AMD AM4, AMD AM5, AMD TR4, AMD sTRX4 | ||
Usage | For central processing units (CPU) | ||
Radiator | |||
Dimensions | 275mm x 123mm x 30mm | ||
Material | Aluminum | ||
Pump | |||
Dimensions | 74.7mm x 55.97mm | ||
Complaints period | |||
Complaints period | 72 months | ||
Fans | |||
Number of fans | 2 | ||
Dimensions | 120mm x 120mm x 26mm | ||
Number of revolutions | 500rpm – 1,800rpm ± 180rpm | ||
Air flow | 78.86cfm | ||
Air pressure | 2.57mmH2O | ||
Bed | FDB – Fluid Dynamic Bearing | ||
Noise level | 33.88dBA | ||
Color | ARGB | ||
Physical characteristics | |||
Note | The Threadripper bracket is not supplied in the package | ||
Color | Black | ||
Condition | Unused |
NZXT Kraken 240 RGB Water Cooling Black (RL-KR240-B1)
24402 RSD
Your price:
22665 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 13
Продал : 0
13 in stock
Добавить в корзину
Buy Now
Weight | 1.975 kg |
---|---|
Dimensions | 327 × 244 × 141 cm |
Brand | NZXT |
Processor socket | Intel 115x, Intel 1200, Intel 1700, AMD AM4, AMD AM5, AMD TR4, AMD sTRX4 |
Number of fans | 2 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review