Brand | NZXT | ||
Basic characteristics | |||
Type | Water cooling | ||
Processor socket | Intel 115x, Intel 1200, Intel 1700, AMD AM4, AMD AM5, AMD TR4, AMD sTRX4 | ||
Usage | For central processing units (CPU) | ||
Radiator | |||
Dimensions | 275mm x 123mm x 30mm | ||
Material | Aluminum | ||
Pump | |||
Dimensions | 74.7mm x 55.97mm | ||
Complaints period | |||
Complaints period | 72 months | ||
Fans | |||
Number of fans | 2 | ||
Dimensions | 120mm x 120mm x 26mm | ||
Number of revolutions | 500rpm – 1,800rpm ± 180rpm | ||
Air flow | 21.67cfm – 78.02cfm | ||
Air pressure | 0.75mmH2O – 2.7mmH2O | ||
Bed | FDB – Fluid Dynamic Bearing | ||
Color | Black | ||
Physical characteristics | |||
Note | 1.54” LCD screen | ||
Color | Black | ||
Condition | Unused |
NZXT Kraken 240 Water Cooling Black (RL-KN240-B1)
19880 RSD
Your price:
18469 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 12
Продал : 0
12 in stock
Добавить в корзину
Buy Now
Weight | 1.905 kg |
---|---|
Dimensions | 327 × 244 × 141 cm |
Brand | NZXT |
Processor socket | Intel 115x, Intel 1200, Intel 1700, AMD AM4, AMD AM5, AMD TR4, AMD sTRX4 |
Number of fans | 2 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review