Brand | NZXT | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 7 | ||
Maximum height of the processor cooler | 165mm | ||
Maximum length of graphics card | 435mm | ||
Front connections | |||
USB 3.2 | 1x USB 3.2 Gen 2 Type C, 2x USB 3.2 Gen 1 Type A | ||
Audio | 3.5mm (output + input) | ||
Internal bearings | |||
3.5″ internal slot | 2 | ||
Internal 2.5″ bays | 4+2 | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, Mini-ITX | ||
Fan bearings | |||
Front side | 3x120mm | ||
Back | 1x120mm | ||
Bottom side | 2x140mm or 3x120mm | ||
Top side | 2x140mm or 3x120mm | ||
Built-in fans | |||
Front side | 3x120mm | ||
Back | 1x120mm | ||
Physical characteristics | |||
Length (mm) | 495mm x 466mm x 290mm | ||
Material | Steel, Glass | ||
Mass | 12.1kg | ||
Color | Black | ||
Condition | Unused | ||
Other | Radiator tray (back): up to 120mm, Radiator tray (top): up to 360mm, Radiator tray (front): up to 360mm | ||
Power supply | |||
Power supply | No power supply |
NZXT H9 Flow Gaming case black (CM-H91FB-01)
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 13.9 kg |
---|---|
Dimensions | 557 × 367 × 560 cm |
Brand | NZXT |
Case format | Mid Tower |
Material | Steel, Glass |
Front side | 3x120mm |
Maximum length of graphics card | 435mm |
Maximum height of the processor cooler | 165mm |
Power supply | No power supply |
Supports boards | ATX, microATX, Mini-ITX |
3.5" internal slot | 2 |
Length (mm) | 495mm x 466mm x 290mm |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review