Brand | NZXT | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 7 | ||
Maximum height of the processor cooler | 185mm | ||
Maximum length of graphics card | 400mm | ||
Front connections | |||
USB 3.2 | 1x USB 3.2 Gen 2 Type C, 2x USB 3.2 Gen 1 Type A | ||
Audio | 1x 3.5mm | ||
Controller | RGB Controller | ||
Internal bearings | |||
3.5″ internal slot | 2 | ||
Internal 2.5″ bays | 6 (4+2) | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, Mini-ITX | ||
Fan bearings | |||
Front side | 3x140mm or 3x120mm | ||
Back | 1x120mm or 1x140mm | ||
Top side | 3x120mm or 2x140mm | ||
Other | Dust filters on all fan openings | ||
Built-in fans | |||
Front side | 3x 140mm (F Series RGB Core) | ||
Back | 1x120mm (F Series Quiet) | ||
Physical characteristics | |||
Length (mm) | 505mm x 480mm x 230mm | ||
Material | Steel, Glass | ||
Mass | 11.36kg | ||
Color | White | ||
Condition | Unused | ||
Other | Side and front tempered glass | ||
Radiator mounts | |||
Front side | 120mm, 140mm, 240mm, 280mm, 360mm | ||
Back | 120mm, 140mm | ||
Top side | 120mm, 140mm, 240mm, 280mm, 360mm | ||
Other | Maximum depth of the front radiator: up to 60mm, Maximum depth of the upper radiator: up to 30mm | ||
Power supply | |||
Power supply | No power supply |
NZXT H7 (2023) Elite Gaming Case (CM-H71EW-02) White
22895 RSD
Your price:
21266 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 11
Продал : 0
11 in stock
Добавить в корзину
Buy Now
Weight | 13.3 kg |
---|---|
Dimensions | 585 × 320 × 580 cm |
Brand | NZXT |
Front side | 120mm, 140mm, 240mm, 280mm, 360mm |
Maximum length of graphics card | 400mm |
3.5" internal slot | 2 |
Material | Steel, Glass |
Case format | Mid Tower |
Maximum height of the processor cooler | 185mm |
Length (mm) | 505mm x 480mm x 230mm |
Power supply | No power supply |
Supports boards | ATX, microATX, Mini-ITX |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review