Brand | NZXT | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 7 | ||
Maximum height of the processor cooler | 163mm | ||
Maximum length of graphics card | 365mm | ||
Front connections | |||
USB 3.2 | 1x USB 3.2 Gen 2 Type C, 2x USB 3.2 Gen 1 Type A | ||
Audio | 1x 3.5mm | ||
Internal bearings | |||
3.5″ internal slot | 1 | ||
Internal 2.5″ bays | 2 | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, Mini-ITX | ||
Fan bearings | |||
Front side | 3x120mm | ||
Back | 1x 120mm | ||
Bottom side | 2x 140mm | ||
Top side | 3x120mm or 2x140mm | ||
Other | Dust filters on all fan openings | ||
Built-in fans | |||
Front side | 3x120mm | ||
Other | F120Q Airflow Fan | ||
Physical characteristics | |||
Length (mm) | 435mm x 415mm x 287mm | ||
Material | Steel, Tempered glass | ||
Mass | 9.4kg | ||
Color | Black | ||
Condition | Unused | ||
Radiator mounts | |||
Back | 120mm | ||
Top side | 360mm | ||
Power supply | |||
Power supply | No power supply |
NZXT H6 Flow Case (CC-H61FB-01) Black
16866 RSD
Your price:
15672 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 28
Продал : 0
28 in stock
Добавить в корзину
Buy Now
Weight | 11.25 kg |
---|---|
Dimensions | 508 × 361 × 515 cm |
Brand | NZXT |
Case format | Mid Tower |
Power supply | No power supply |
Front side | 3x120mm |
3.5" internal slot | 1 |
Supports boards | ATX, microATX, Mini-ITX |
Maximum height of the processor cooler | 163mm |
Maximum length of graphics card | 365mm |
Length (mm) | 435mm x 415mm x 287mm |
Material | Steel, Tempered glass |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review