Brand | COOLER MASTER | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 8 | ||
Maximum height of the processor cooler | 166mm | ||
Maximum length of graphics card | 490mm | ||
Front connections | |||
USB 3.2 | 1x USB 3.2 Gen 2 tip C, 4x USB 3.2 Gen 1 | ||
Audio | 2x 3.5mm (output + input) | ||
Basic characteristics | |||
Case format | Full Tower | ||
Supports boards | ATX, microATX, Mini-ITX, E-ATX, SSI CEB, SSI EEB | ||
Fan bearings | |||
Front side | 2x200mm | ||
Back | 2x120mm | ||
Bottom side | 3×120/140mm | ||
Top side | 2x200mm ili 3x140mm ili 6x120mm (zahteva uklanjanje 480mm bracket-a) | ||
Right side | 3x 140mm or 4x 120mm | ||
Built-in fans | |||
Front side | 2x SickleFlow 200 ARGB PWM | ||
Back | 2x SickleFlow 120 ARGB PWM | ||
Bottom side | 1x SickleFlow 120 ARGB PWM | ||
Physical characteristics | |||
Length (mm) | 556mm x 540mm x 279mm | ||
Material | Steel, Plastic, Tempered glass | ||
Color | White | ||
Condition | Unused | ||
Packaging | 1x ARGB Kontroler, 1x LED Controller A1 (ARGB Gen2), Rotacioni bracket hladnjaka | ||
Other | Side tempered glass | ||
Internal bearings | |||
Internal 2.5″ bays | 9 (pretvaranjem 3.5 inča u 2.5 inča) | ||
Radiator mounts | |||
Back | 120mm, 140mm, 240mm | ||
Top side | 420mm, 2x 360mm | ||
Right side | 360mm, 420mm, 480mm | ||
Power supply | |||
Power supply | No power supply |
COOLER MASTER HAF 700 White Gaming case (H700-WGNN-S00) white
48192 RSD
Your price:
44740 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10
Продал : 0
10 in stock
Добавить в корзину
Buy Now
Weight | 24,5 kg |
---|---|
Dimensions | 780 × 399 × 725 cm |
Brand | COOLER MASTER |
Maximum length of graphics card | 490mm |
Length (mm) | 556mm x 540mm x 279mm |
Maximum height of the processor cooler | 166mm |
Supports boards | ATX, microATX, Mini-ITX, E-ATX, SSI CEB, SSI EEB |
Front side | 2x SickleFlow 200 ARGB PWM |
Material | Steel, Plastic, Tempered glass |
Case format | Full Tower |
Power supply | No power supply |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review