Brand | CHIEFTEC | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 7 | ||
Maximum height of the processor cooler | 166mm | ||
Maximum length of graphics card | 349mm | ||
Front connections | |||
USB 3.2 | 2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 x 2 Type C | ||
Audio | HD Audio | ||
Internal bearings | |||
3.5″ internal slot | 2 | ||
Internal 2.5″ bays | 2 | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, Mini-ITX | ||
Fan bearings | |||
Front side | 3x120mm or 2x140mm | ||
Back | 1x120mm | ||
Top side | 2x120mm | ||
Other | 240mm hladnjak umesto ventilatora na gornjoj strani, 280mm hladnjak umesto ventilatora napred | ||
Built-in fans | |||
Front side | 3x120mm (ARGB RAINBOW fans) | ||
Back | 1x120mm (ARGB RAINBOW fans) | ||
Physical characteristics | |||
Length (mm) | 490mm x 436mm x 202.5mm | ||
Material | Steel (0.6mm), Tempered glass | ||
Mass | 7.2kg | ||
Color | Black | ||
Condition | Unused | ||
Packaging | Screw set | ||
Other | Side and front tempered glass | ||
Power supply | |||
Power supply | No power supply |
CHIEFTEC GL-03B-UC-OP Scorpion III Gaming kućište crno
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 8.4 kg |
---|---|
Dimensions | 285 × 550 × 520 cm |
Brand | CHIEFTEC |
Front side | 3x120mm or 2x140mm |
Case format | Mid Tower |
Material | Steel (0.6mm), Tempered glass |
3.5" internal slot | 2 |
Length (mm) | 490mm x 436mm x 202.5mm |
Maximum length of graphics card | 349mm |
Maximum height of the processor cooler | 166mm |
Power supply | No power supply |
Supports boards | ATX, microATX, Mini-ITX |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review