Brand | ASUS | ||
Additional information | |||
Depth cm | AMD | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Model | Realtek | ||
Complaints period | |||
Complaints period | 36 months | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek | ||
Note | High Definition | ||
Internal connections | |||
Power connections | EATX 24pin, 1x EATX 8pin (EPS 12V) | ||
USB-A | 2 x support for 4 USB 2.0 ports, 1 x support for 2 USB 5Gbps ports | ||
USB 3.1 | 1 (support for 2 USB 3.1 Gen 1 ports) | ||
USB 2.0 | 2 (support for 4 USB 2.0 ports) | ||
Audio | 1x Front panel audio | ||
Other connections | 1x COM Port Header, 1x CPU Fan Connector, 1x System Panel connector, 1 x Clear CMOS jumper, 1 x Addressable Gen 2 Header(s), 1 x SPI TPM header, 2 x Aura RGB Strip Headers, 3x Chassis Fan connectors, Thermal sensor connector, 1 x AIO_PUMP connector, 2x M.2 Socket 3, 1x CPU OPT Fan Connector (4-pin), 6 x SATA 6Gb/s connectors, 1 x M.2 with E key for Wi-Fi module | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR4 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 2.133MHz, 3.333Mhz (OC), 2.400MHz, 3.600Mhz (OC), 3.733Mhz (OC), 3.466Mhz (OC), 3.866Mhz (OC), 4.000Mhz (OC), 4.133Mhz (OC), 2.666MHz , 4.266Mhz (OC), 4.400Mhz (OC), 2.800MHz, 4.600Mhz (OC), 3.000MHz, 4.800Mhz (OC), 3.200MHz | ||
Maximum total memory | 128GB | ||
Other features | Dual-channel memory operation mode | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 3.0, 1x PCI Express 4.0 | ||
PCIe x1 | 3x PCI Express 3.0 | ||
Multi-card support | AMD CrossFire | ||
Basic characteristics | |||
Socket | AM4 | ||
Chipset | B550 | ||
Storage interface | |||
SATA connectors (total) | 6 | ||
SATA connectors (total) | 6x SATA III | ||
Number of M.2 slots | 2 | ||
M.2 | 2x M.2 Gen3 | ||
RAID | RAID 0, RAID 1, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
HDMI | 1 | ||
Number of HDMI ports | 1 | ||
Total USB ports | 8 | ||
Total USB-C ports | 1 | ||
USB 3.1 | 1 (Type A) Gen2, 1 (Type C) Gen2, 4 (Type A) Gen1 | ||
USB-A ports | 2x USB 2.0 | ||
USB 2.0 | 2 | ||
RJ-45 (LAN) | 1 | ||
Audio | 5x 3.5mm | ||
Other connections | BIOS Flashback button, 1 x optical S/PDIF |
ASUS TUF GAMING B550-PLUS motherboard
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 1.6493 kg |
---|---|
Dimensions | 68 × 338 × 273 cm |
Brand | ASUS |
Chipset | B550 |
Format | ATX |
Socket | AM4 |
Memory TYPE | DDR4 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review