Brand | GIGABYTE | ||
Network | |||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Model | Realtek RTL8852CE | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 6 (802.11ax) | ||
Bluetooth | Yes | ||
Bluetooth | 5.3 | ||
Complaints period | |||
Complaints period | 36 months | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek | ||
Note | High Definition | ||
Internal connections | |||
Power connections | 1 x 24 pin ATX Power Connector, 1 x 8-pin ATX 12V power connector | ||
USB-A | 1 x support for 1 USB 5Gbps port | ||
USB 3.2 | 1 (support for 1 USB 3.2 Gen 1 Type C port), 1 (support for USB 3.2 Gen 1 port) | ||
USB-C | 1 x support for 1 USB 5Gbps port | ||
USB 2.0 | 3 | ||
Audio | 1x Front panel audio | ||
Serial port | 1 | ||
Other connections | 1x TPM Header, 1 x front panel header, 1 x Clear CMOS jumper, 2x System Fan header, 4 x SATA 6Gb/s, 1 x 4-pin CPU Fan header, 1x CPU fan/water cooling pump header, 1 x Q-Flash Plus button, 1x system fan/water cooling pump header, 3x M.2 Socket 3, 3x addressable RGB Gen2 LED strip headers, 1x RGB LED strip header | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 6,000MT/s (OC), 7,200MT/s (OC), 7,000MT/s (OC), 6,800MT/s (OC), 6,600MT/s (OC), 6,400MT/s (OC), 6,200MT/s (OC), 5,200MT/s, 4,800MT/s, 7,600MT/s (OC), 5,600MT/s (OC), 4,400MT/s | ||
Maximum total memory | 192GB | ||
Other features | Support for Extreme Memory Profile (XMP), Support for non-ECC UDIMM memory, Dual Channel, Support for AMD EXTended Profiles for Overclocking (EXPO) | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Slots | |||
PCIe x16 | 1x PCI Express 4.0 (x16 mode), 3x PCI Express 3.0 | ||
Basic characteristics | |||
Socket | AMD AM5 | ||
Chipset | AMD B650 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | SATA III 6Gbps | ||
Number of M.2 slots | 3 | ||
M.2 | 3x M.2 Socket 3 (SSD) | ||
RAID | RAID 0, RAID 1, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
Number of HDMI ports | 1 | ||
HDMI | 1x HDMI | ||
PS/2 | 1 (keyboard or mouse) | ||
Total USB ports | 9 | ||
Total USB-C ports | 1 | ||
USB-A ports | 2x USB 10Gbps (3.2 Gen 2), 6x USB 2.0 | ||
USB-C ports | 1x USB 5Gbps (3.2 Gen 1) | ||
RJ-45 (LAN) | 1 | ||
USB 3.2 | 2 (Type A) Gen2, 1 (Type C) Gen1 | ||
Audio | 3x 3.5mm | ||
USB 2.0 | 6 | ||
Other connections | 2x SMA antenna connectors (2T2R) |
GIGABYTE B650 EAGLE AX rev. 1.x motherboard
23029,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 9
Продал : 0
9 in stock
Добавить в корзину
Buy Now
Weight | 1,74 kg |
---|---|
Dimensions | 335 × 80 × 270 cm |
Brand | GIGABYTE |
Memory TYPE | DDR5 |
Socket | AMD AM5 |
Format | ATX |
Chipset | AMD B650 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review