Brand | ASUS | ||
Additional information | |||
Depth cm | Intel | ||
Network | |||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Model | Intel | ||
Complaints period | |||
Complaints period | 36 months | ||
Other features | |||
Supported technologies | DIGI+VRM, LANGuard, Overvoltage Protection, Q-DIMM, Q-Slot, SafeSlot Core+, ProCool, ESD Guards, VRM heatsink design, Aura RGB header, Addressable Gen 2 headers, M.2 heatsink | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek | ||
Note | Audio Shielding, Jack-detection, Multi-streaming, Front Panel Jack-retasking, Supports up to 24-Bit/192 kHz playback, Premium audio capacitors, Dedicated audio PCB layers | ||
Internal connections | |||
Power connections | 1 x 24 pin ATX Power Connector, 1 x 8-pin ATX 12V power connector | ||
USB-A | 1 x support for 1 USB 2.0 port, 2 x support for 4 USB 2.0 ports, 2 x support for 4 USB 5Gbps ports | ||
USB 3.2 | 2 (support for 4 USB 3.2 Gen 1 ports), 1 (support for 1 USB 3.2 Gen 1 Type C port) | ||
USB-C | 1 x support for 1 USB 5Gbps port | ||
USB 2.0 | 2 (support for 4 USB 2.0 ports), 1 (support for 1 USB 2.0 port) | ||
Audio | 1x S/PDIF output, 1x Front panel audio | ||
Serial port | 1 | ||
Parallel port | 1 | ||
Other connections | 1 x SPI TPM header, 1 x 4-pin CPU OPT Fan header, 1 x 20-3 pin System Panel header with Chassis intrude function, 1 x 4-pin CPU Fan header, 1 x Clear CMOS header, 1 x AURA RGB header , 2 x 4-pin Chassis Fan headers, 3 x AURA Addressable Gen 2 headers | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR4 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 3,200MT/s, 3,000MT/s, 2,933MT/s, 2,666MT/s, 2,400MT/s, 2,133MT/s, 5,333MT/s (OC), 5,000MT/s (OC), 4,800MT/s (OC), 4,600MT/s (OC), 4,400MT/s (OC), 4,266MT/s (OC), 4,000MT/s (OC), 3,733MT/s (OC), 3,600MT/s (OC), 3,466MT/s (OC), 3,400MT/s (OC ), 3,333MT/s (OC), 2,800MT/s | ||
Maximum total memory | 128GB | ||
Other features | Support for Extreme Memory Profile (XMP), Dual-channel memory mode, OptiMem II | ||
Physical characteristics | |||
Format | Micro-ATX | ||
Dimensions | 244mm x 244mm | ||
Fixing holes | 8 | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 3.0 (x4 mode), 1x PCI Express 3.0 (x1 mode), 1x PCI Express 4.0/3.0 (x16 mode) | ||
PCI slot | 3 | ||
Other slots | 2x M.2 slots, 4x SATA III | ||
Basic characteristics | |||
Socket | LGA 1700 | ||
Chipset | B660 | ||
Graphics | Using graphics from the processor | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | 4x SATA III | ||
Number of M.2 slots | 2 | ||
M.2 | 2 x M.2 | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort 1.4 | ||
HDMI | 1x HDMI 2.1 | ||
Number of HDMI ports | 1 | ||
PS/2 | 1 (keyboard or mouse) | ||
Total USB ports | 6 | ||
USB 3.2 | 2 (Type A) Gen2 | ||
USB-A ports | 2x USB 10Gbps (3.2 Gen 2), 4x USB 2.0 | ||
USB 2.0 | 4 (Type A) | ||
RJ-45 (LAN) | 1 | ||
Audio | 3x 3.5mm |
ASUS PRIME B660M-A D4-CSM motherboard
17289 RSD
Your price:
16065 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 6
Продал : 0
6 in stock
Добавить в корзину
Buy Now
Weight | 1.4 kg |
---|---|
Dimensions | 244 × 244 × 68 cm |
Brand | ASUS |
Socket | LGA 1700 |
Format | Micro-ATX |
Chipset | B660 |
Memory TYPE | DDR4 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review