Brand | ASUS | ||
Additional information | |||
Depth cm | AMD | ||
Network | |||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Model | Realtek | ||
Complaints period | |||
Complaints period | 36 months | ||
Other features | |||
Supported technologies | AURA Creator, AURA Sync, DIGI+VRM, ASUS CPU-Z, Fan Xpert 2+, TurboV EVO, ASUS UEFI BIOS EZ Mode, ASUS CrashFree BIOS 3 | ||
Audio | |||
Number of channels | 7.1 | ||
Model | Realtek | ||
Note | Audio Shielding, Jack-detection, Multi-streaming, Premium audio capacitors, Dedicated audio PCB layers | ||
Internal connections | |||
Power connections | 1x 8 pin 12V Power Connector, 1 x 24 pin Main Power connector | ||
USB-A | 2 x support for 4 USB 2.0 ports, 1 x support for 2 USB 5Gbps ports | ||
USB 3.2 | 1 (support for 2 USB 3.2 Gen 1 ports), 1 (support for 1 USB 3.2 Gen 1 Type C port) | ||
USB-C | 1 x support for 1 USB 5Gbps port | ||
USB 2.0 | 2 (support for 4 USB 2.0 ports) | ||
Audio | 1x Front panel header | ||
Other connections | 4 x SATA 6Gb/s, 2 x M.2 slots, 1 x S/PDIF Out header, 1 x speaker header, 1 x SPI TPM header, 1 x 10-1 pin System Panel header, 1 x 4-pin CPU Fan header, 1 x Clear CMOS header, 3 x Addressable Gen 2 headers, 1 x COM Port header, 2 x 4-pin Chassis Fan headers | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR4 | ||
Memory slots | 2 | ||
Memory clock [MHz] | 4,400MT/s (OC), 3,333MT/s (OC), 3,600MT/s (OC), 4,133MT/s (OC), 4,333MT/s (OC), 4,866MT/s (OC), 3,000MT /s, 2,400MT/s, 3,400MT/s (OC), 3,466MT/s (OC), 4,200MT/s (OC), 3,733MT/s (OC), 4,000MT/s (OC), 4,466MT/s (OC), 2,800MT/s, 3,200MT/s, 2,666MT/s, 3,866MT/s s (OC), 5,100MT/s (OC), 4,266MT/s (OC), 2.933 MT/s, 2.133MT/s, 4.600MT/s (OC) | ||
Maximum total memory | 64GB | ||
Other features | Dual Channel | ||
Physical characteristics | |||
Format | Micro-ATX | ||
Dimensions | 244mm x 221mm | ||
Fixing holes | 6 | ||
Packaging | Screws, 2 x SATA 6Gb/s cable | ||
Slots | |||
PCIe x16 | 1x PCI Express 4.0 (x16 mode), 1x PCI Express 3.0 (x1 mode), 1x PCI Express 3.0 (x16 mode) | ||
PCI slot | 3 | ||
Basic characteristics | |||
Socket | AM4 | ||
Chipset | B550 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | 4x SATA 6GB/s | ||
Number of M.2 slots | 2 | ||
M.2 | 2 x M.2 | ||
RAID | RAID 0, RAID 1, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
HDMI | 1x HDMI | ||
Number of HDMI ports | 1 | ||
PS/2 | 1 (keyboard or mouse) | ||
Total USB ports | 6 | ||
USB 3.2 | 4 (Type A) Gen1 | ||
USB-A ports | 2x USB 2.0, 4x USB 5Gbps (3.2 Gen 1) | ||
USB 2.0 | 2 (Type A) | ||
RJ-45 (LAN) | 1 | ||
Audio | 3x 3.5mm |
ASUS PRIME B550M-K ARGB motherboard
11568 RSD
Your price:
10756 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 99
Продал : 0
99 in stock
Добавить в корзину
Buy Now
Weight | 0.96 kg |
---|---|
Dimensions | 51.5 × 260 × 270 cm |
Brand | ASUS |
Socket | AM4 |
Chipset | B550 |
Format | Micro-ATX |
Memory TYPE | DDR4 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review