Brand | GIGABYTE | ||
Additional information | |||
Depth cm | Intel | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 6E (802.11ax) | ||
Bluetooth | Yes | ||
Bluetooth | 5.3 | ||
Complaints period | |||
Complaints period | 36 months | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek | ||
Note | High Definition | ||
Internal connections | |||
Power connections | 1x 24-pin ATX main power connector, 1 x 8-pin ATX 12V power connector, 1 x 4-pin ATX 12V power connector | ||
USB-A | 2 x support for 1 USB 2.0 port, 1 x support for 1 USB 5Gbps port | ||
USB 3.2 | 1 (Type C) Gen2, 1 (Type A) Gen1 | ||
USB-C | 1 x support for 1 USB 10Gbps port | ||
USB 2.0 | 2 | ||
Audio | 1x Front panel audio | ||
Serial port | 1 | ||
Other connections | Reset button, 1x TPM Header, 2x M.2 Socket 3, 1x CPU Fan header, 3x System Fan header, 1 x front panel header, 1 x Clear CMOS jumper, 2 x addressable LED strip headers, 1 x Q-Flash Plus button, 4 x SATA 6Gb/s, 2 x Thunderbolt add-in card connectors, 2 x RGB LED strip headers, 1 x reset jumper | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 5.200Mhz (OC), 5.400Mhz (OC), 6.000MHz (OC), 5.800MHz (OC), 5.600MHz (OC), 6.200MHz (OC), 4.800Mhz, 4.000Mhz, 6.400MHz (OC), 6.600MHz (OC), 6.800MHz (OC), 7.000MHz (OC), 7.200MHz (OC), 7.400MHz (OC), 7.600MHz (OC) | ||
Maximum total memory | 128GB | ||
Other features | Support for Extreme Memory Profile (XMP), Dual Channel | ||
Physical characteristics | |||
Format | Micro-ATX | ||
Dimensions | 244mm x 244mm | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 4.0 (x16 mode), 1x PCI Express 4.0 (x4 mode) | ||
Multi-card support | AMD CrossFireX | ||
Basic characteristics | |||
Socket | LGA 1700 | ||
Chipset | B760 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | 4x SATA 6GB/s | ||
Number of M.2 slots | 2 | ||
M.2 | 2x M.2 Socket 3 (SSD) | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
HDMI | 1x HDMI 2.0 | ||
Number of HDMI ports | 1 | ||
Total USB ports | 9 | ||
USB 3.2 | 1 (Type A) Gen2, 3 (Type A) Gen1, 1 (Type C) Gen2x2 | ||
Total USB-C ports | 1 | ||
USB-A ports | 3x USB 5Gbps (3.2 Gen 1), 1x USB 10Gbps (3.2 Gen 2), 4x USB 2.0 | ||
USB-C ports | 1x USB 20Gbps (3.2 Gen 2×2) | ||
USB 2.0 | 4 (Type A) | ||
RJ-45 (LAN) | 1 | ||
Audio | 2x 3.5mm, 1x S/PDIF optical | ||
Other connections | 2x SMA antenna connectors (2T2R) |
GIGABYTE B760M AORUS ELITE AX rev. 1.x motherboard
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Dimensions | 68 × 270 × 268 cm |
---|---|
Brand | GIGABYTE |
Chipset | B760 |
Socket | LGA 1700 |
Memory TYPE | DDR5 |
Format | Micro-ATX |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review