Brand | GIGABYTE | ||
Additional information | |||
Depth cm | Intel | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 6E (802.11ax) | ||
Bluetooth | Yes | ||
Bluetooth | 5.3 | ||
Complaints period | |||
Complaints period | 36 months | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek | ||
Note | High Definition | ||
Internal connections | |||
Power connections | 1 x 24 pin ATX Power Connector, 1 x 8-pin ATX 12V power connector | ||
USB-A | 2 x support for 1 USB 2.0 port, 1 x support for 1 USB 5Gbps port | ||
USB 3.2 | 1 (Type A) Gen1, 1 (support for 1 USB 3.2 Gen 2 Type C port) | ||
USB-C | 1 x support for 1 USB 10Gbps port | ||
USB 2.0 | 2 | ||
Audio | 1x S/PDIF output, 1x Front panel audio | ||
Serial port | 1 | ||
Other connections | 1x TPM Header, 1 x front panel header, 1 x Clear CMOS jumper, 2 x addressable LED strip headers, 1 x Q-Flash Plus button, 4 x SATA 6Gb/s, 2 x Thunderbolt add-in card connectors, 2 x RGB LED strip headers, 1 x reset jumper, 1 x CPU fan header, 1 x reset button, 3 x system fan headers, 2 x M.2 Socket 3 | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 3,200MT/s, 3,000MT/s, 2,933MT/s, 2,666MT/s, 2,400MT/s, 2,133MT/s, 5,333MT/s (OC), 5,133MT/s (OC), 5,000MT/s (OC), 4,933MT/s (OC), 4,800MT/s (OC), 4,700MT/s (OC), 4,600MT/s (OC), 4,500MT/s (OC), 4,400MT/s (OC), 4,300MT/s (OC), 4,266MT/s (OC), 4,133MT/s (OC), 4,000MT/s (OC), 3,866MT/s (OC), 3,800MT/s (OC), 3,733MT/s (OC), 3,666MT/s (OC), 3,600MT/s (OC), 3,466MT/s (OC), 3,400MT/s (OC), 3,333MT/s (OC), 3,300MT/s (OC) | ||
Maximum total memory | 128GB | ||
Other features | Support for Unbuffered ECC memory, Support for Extreme Memory Profile (XMP), Support for non-ECC UDIMM memory, Dual Channel | ||
Physical characteristics | |||
Format | Micro-ATX | ||
Dimensions | 244mm x 244mm | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 3.0 (x4 mode), 1x PCI Express 4.0 (x16 mode) | ||
Other slots | 4x SATA 6.0Gb/s ports, 2x M.2 slot | ||
Basic characteristics | |||
Socket | LGA 1700 | ||
Chipset | B760 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | 4x SATA 6GB/s | ||
Number of M.2 slots | 2 | ||
M.2 | 2 x M.2 (socket 3) | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
HDMI | 1x HDMI 2.0 | ||
Number of HDMI ports | 1 | ||
Total USB ports | 8 | ||
USB 3.2 | 3 (Type A) Gen1 | ||
USB-A ports | 3x USB 5Gbps (3.2 Gen 1), 5x USB 2.0 | ||
USB 2.0 | 5 | ||
RJ-45 (LAN) | 1 | ||
Audio | 3x 3.5mm | ||
Other connections | 2x SMA antenna connectors (2T2R) |
GIGABYTE B760M GAMING X AX rev. 1.x motherboard
22534 RSD
Your price:
20931 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 5
Продал : 0
5 in stock
Добавить в корзину
Buy Now
Dimensions | 68 × 268 × 270 cm |
---|---|
Brand | GIGABYTE |
Chipset | B760 |
Memory TYPE | DDR5 |
Format | Micro-ATX |
Socket | LGA 1700 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review