Brand | ASUS | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Model | Intel | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 6E (802.11ax) | ||
Bluetooth | Yes | ||
Bluetooth | 5.3 | ||
Complaints period | |||
Complaints period | 36 months | ||
Other features | |||
Supported technologies | AURA Creator, AURA Sync, Fan Xpert 4, DIGI+VRM, ASUS CrashFree BIOS 3, ASUS EZ Flash 3, SafeSlot, Q-DIMM, Q-Slot, Q-LED Core, PC Cleaner, SafeDIMM, ProCool, UEFI Bios, Sonic Radar III, Sonic Studio III, ROG CPU-Z, VRM heatsink design, Extreme Engine Digi+, Aura RGB header, DTS Sound Unbound, GameFirst VI, BIOS FlashBack button, BIOS FlashBack LED | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | ROG SupremeFX | ||
Note | Jack-detection, Multi-streaming, Front Panel Jack-retasking, Premium audio capacitors, SupremeFX Shielding, Savitech SV3H712 AMP | ||
Internal connections | |||
Power connections | 1x 4 pin 12V Power Connector, 1 x 24 pin Main Power connector, 1 x 8-pin ATX 12V power connector | ||
USB-A | 1 x support for 4 USB 2.0 ports, 1 x support for 2 USB 5Gbps ports | ||
USB-C | 1 x support for 1 USB 10Gbps port | ||
USB 3.2 | 1 (support for 2 USB 3.2 Gen 1 ports), 1 (support for 1 USB 3.2 Gen 2 Type C port) | ||
USB 2.0 | 1 (support for 4 USB 2.0 ports) | ||
Audio | 1x Front panel audio | ||
Other connections | 3x M.2 Socket 3, 1 x Thunderbolt header(s), 1 x 4-pin AIO Pump header, 1 x 4-pin CPU OPT Fan header, 1 x 20-3 pin System Panel header with Chassis intrude function, 1 x 4-pin Chassis Fan header, 1 x 4-pin CPU Fan header, 3 x Addressable Gen 2 headers, 1 x AURA RGB header, 1 x Thermal Sensor header, 2 x SATA 6Gb/s | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 6.000MHz (O.C.), 5.800MHz (O.C.), 6.200MHz (O.C.), 4.800Mhz, 6.400MHz (O.C.), 5.200Mhz, 5.000Mhz, 5.600MHz, 5.400MHz, 6.800MHz (O.C.), 7.000MHz (O.C.), 7.800MHz (O.C.) | ||
Maximum total memory | 192GB | ||
Other features | Podrška za Extreme Memory Profile (XMP), Podrška za non-ECC UDIMM memory, OptiMem II | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Packaging | Full box retail | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 3.0 (x4 mode), 1x PCI Express 5.0 (x16 mode) | ||
PCIe x1 | 2x PCI Express 3.0 | ||
Other slots | 3x M.2 slot, 4x SATA 6.0Gb/s ports | ||
Basic characteristics | |||
Socket | Intel 1700 | ||
Chipset | Intel B760 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | SATA III 6Gbps | ||
Number of M.2 slots | 3 | ||
M.2 | 3x M.2 | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
Number of HDMI ports | 1 | ||
HDMI | 1 | ||
Total USB ports | 8 | ||
Total USB-C ports | 1 | ||
USB-A ports | 1x USB 10Gbps (3.2 Gen 2), 6x USB 5Gbps (3.2 Gen 1) | ||
USB-C ports | 1x USB 20Gbps (3.2 Gen 2×2) | ||
RJ-45 (LAN) | 1 | ||
USB 3.2 | 1 (Tip A) Gen2, 6 (Tip A) Gen1, 1 (Tip C) Gen2x2 | ||
Audio | 5x 3.5mm | ||
Other connections | Clear CMOS prekidač, Clear CMOS button(s), 1 x optical S/PDIF, USB BIOS Flashback Button(s) |
ASUS ROG STRIX B760-F GAMING WIFI motherboard
40015 RSD
Your price:
37153 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 7
Продал : 0
7 in stock
Добавить в корзину
Buy Now
Weight | 1,59 kg |
---|---|
Dimensions | 68 × 353 × 273 cm |
Brand | ASUS |
Socket | Intel 1700 |
Memory TYPE | DDR5 |
Chipset | Intel B760 |
Format | ATX |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review