Brand | GIGABYTE | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Model | Realtek | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 6 (802.11ax) | ||
Bluetooth | Yes | ||
Complaints period | |||
Complaints period | 36 months | ||
Other features | |||
Supported technologies | Q-Flash Plus, Norton Internet Security (OEM version) | ||
Audio | |||
Number of channels | 2/4/5.1/7.1 | ||
Model | Realtek | ||
Note | High Definition | ||
Internal connections | |||
Power connections | 1x 24-pin ATX main power connector, 1 x 8-pin ATX 12V power connector, 1 x 4-pin ATX 12V power connector | ||
USB-A | 2 x support for 1 USB 2.0 port, 1 x support for 1 USB 5Gbps port | ||
USB 3.2 | 1 (podrška za 1 USB 3.2 Gen 2×2 Tip C porta), 1x Gen1 | ||
USB-C | 1 x support for 1 USB 20Gbps port | ||
USB 2.0 | 2 | ||
Audio | 1x Front panel audio | ||
Serial port | 1 | ||
Other connections | 1x TPM Header, 1 x front panel header, 1 x Clear CMOS jumper, 2 x addressable LED strip headers, 4 x SATA 6Gb/s, 1 x CPU fan header, 1 x reset jumper, 1x system fan/water cooling pump header, 3x M.2 Socket 3, 1 x CPU cooler LED strip/RGB LED strip header, 2 x RGB LED strip headers, 1 x reset button | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 6.000MT/s (O.C.), 7.200MT/s (O.C.), 7.000MT/s (O.C.), 6.800MT/s (O.C.), 6.600MT/s (O.C.), 6.400MT/s (O.C.), 6.200MT/s (O.C.), 5.200MT/s, 4.800MT/s, 7.600MT/s (O.C.), 5.600MT/s (O.C.), 4.400MT/s, 8.000MT/S (O.C.), 7.800MT/s (O.C.) | ||
Maximum total memory | 192GB | ||
Other features | Support for non-ECC UDIMM memory, Dual Channel, Support for AMD EXTended Profiles for Overclocking (EXPO) | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Fixing holes | 9 | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express, 2x PCI Express 3.0 (x1 mode) | ||
PCI slot | 3 | ||
Basic characteristics | |||
Socket | AMD AM5 | ||
Chipset | AMD B650 | ||
Graphics | AMD Radeon | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | SATA III 6Gbps | ||
Number of M.2 slots | 3 | ||
M.2 | 3x M.2 | ||
RAID | RAID 0, RAID 1, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
Number of HDMI ports | 1 | ||
HDMI | 1 | ||
Total USB ports | 8 | ||
Total USB-C ports | 1 | ||
USB-A ports | 1x USB 10Gbps (3.2 Gen 2), 3x USB 5Gbps (3.2 Gen 1), 3x USB 2.0 | ||
RJ-45 (LAN) | 1 | ||
USB 3.2 | 1 (Tip A) Gen2, 3 x Gen1 | ||
Audio | 3x 3.5mm | ||
USB 2.0 | 3 | ||
Other connections | 1 x Q-Flash Plus button, 2x SMA antenna connectors (2T2R) |
GIGABYTE B650 GAMING X AX V2 rev. 1.x motherboard
28096 RSD
Your price:
26093 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 11
Продал : 0
11 in stock
Добавить в корзину
Buy Now
Brand | GIGABYTE |
---|---|
Memory TYPE | DDR5 |
Format | ATX |
Socket | AMD AM5 |
Chipset | AMD B650 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review