Brand | ASUS | ||
Additional information | |||
Depth cm | Intel | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Model | Realtek | ||
Complaints period | |||
Complaints period | 36 months | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek | ||
Note | PCB isolation, Audio Shielding | ||
Internal connections | |||
Power connections | ATX 24pin, 1x 8 pin 12V Power Connector | ||
USB-A | 1 x support for 2 USB 5Gbps ports, 2 x support for 4 USB 2.0 ports | ||
USB 3.2 | 1 (support for 2 USB 3.2 Gen 1 ports), 1 (support for 1 USB 3.2 Gen 1 Type C port) | ||
USB-C | 1 x support for 1 USB 5Gbps port | ||
USB 2.0 | 2 (support for 4 USB 2.0 ports) | ||
Audio | Front panel audio | ||
Other connections | 1x COM Port Header, 1 x front panel audio header, 1 x S/PDIF Out header, 1 x Thunderbolt header(s), 1 x 4-pin AIO Pump header, 3 x 4-pin Chassis Fan headers, 1 x 20-3 pin System Panel header with Chassis intrude function, 1 x 4-pin CPU Fan header, 1 x 14-1 pin SPI TPM header, 1 x Clear CMOS header, 3 x Addressable Gen 2 headers, 2 x Aura RGB Strip Headers | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR4 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 2.133MHz, 3.333Mhz (OC), 2.400MHz, 3.600Mhz (OC), 3.733Mhz (OC), 3.466Mhz (OC), 3.400Mhz (OC), 3.866Mhz (OC), 4.000Mhz (OC), 2.666MHz, 4.400Mhz (OC), 4.200Mhz (OC), 2.933MHz, 2.800MHz, 4.600Mhz (OC), 3.000MHz, 4.800Mhz (OC), 5.000Mhz (OC), 3.200MHz, 5.066Mhz (OC) | ||
Maximum total memory | 128GB | ||
Other features | Support for Extreme Memory Profile (XMP), Dual-channel memory mode, OptiMem | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Packaging | Full box retail | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 3.0 (x4 mode), 1x PCI Express 4.0 (x16 mode) | ||
PCIe x1 | 2x PCI Express 3.0 | ||
Basic characteristics | |||
Socket | LGA 1700 | ||
Chipset | B660 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | 4x SATA III | ||
Number of M.2 slots | 3 | ||
M.2 | 3x M.2 | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
HDMI | 1 | ||
Number of HDMI ports | 1 | ||
D-sub | 1 | ||
Total USB ports | 6 | ||
USB 3.2 | 2 (Type A) Gen2, 1 (Type A) Gen1, 1 (Type C) Gen2x2 | ||
Total USB-C ports | 1 | ||
USB-A ports | 2x USB 10Gbps (3.2 Gen 2), 2x USB 2.0, 1x USB 5Gbps (3.2 Gen 1) | ||
USB-C ports | 1x USB 20Gbps (3.2 Gen 2×2) | ||
USB 2.0 | 2 | ||
RJ-45 (LAN) | 1 | ||
Audio | 3x 3.5mm |
ASUS PRIME B660-PLUS D4 motherboard
19832 RSD
Your price:
18424 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 2
Продал : 0
2 in stock
Добавить в корзину
Buy Now
Weight | 1,122 kg |
---|---|
Dimensions | 328 × 266 × 53 cm |
Brand | ASUS |
Socket | LGA 1700 |
Memory TYPE | DDR4 |
Format | ATX |
Chipset | B660 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review