Brand | BENQ | ||
Complaints period | |||
Complaints period | 36 months | ||
Physical characteristics | |||
Additional features | Tilt, Swivel | ||
Color | Black | ||
Width | 614mm | ||
Depth | 230.7mm | ||
Height | 549.22mm | ||
Mass | 5.7kg | ||
Condition | Unused | ||
Audio | |||
Speakers | Built-in | ||
Speaker power | 2 x 2W | ||
Connectors / Slots | |||
Total DisplayPort ports | 3 | ||
DisplayPort connectors | 1x DisplayPort 1.2, 1x DisplayPort 1.4, 1x DisplayPort out | ||
Total HDMI ports | 1 | ||
HDMI connections | 1x HDMI 2.0 | ||
Total USB ports | 5 | ||
USB ports | 1x USB tip C, 4x USB 3.1 | ||
Audio output | 3.5mm | ||
Energy efficiency | |||
Energy class | F | ||
Screen | |||
Screen size | 27″ | ||
Resolution | 2560x1440 | ||
Screen type | TFT LCD | ||
Panel type | IPS | ||
Backlighting | LED | ||
Screen format | 16:9″ | ||
Native contrast | 1000:1″ | ||
Brightness | 350 | ||
Response | 5ms | ||
Screen refresh rate | 60Hz | ||
Viewing angles | 178/178 | ||
Pixel size | 0.233mm | ||
Color palette | 16.7 million colors | ||
Other | Anti-glare, 100%(sRGB), Flicker-free, HDR | ||
Additional functions | |||
Supported technologies | HDCP, AMA, Low Blue Light | ||
Other | Animation Mode, DualView, CAD/CAM Mode, Darkroom mode |
BENQ 27 inch PD2705Q QHD IPS LED Designer Monitor
47470 RSD
Your price:
44070 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 12
Продал : 0
12 in stock
Добавить в корзину
Buy Now
Weight | 5,04 kg |
---|---|
Dimensions | 687 × 156 × 443 cm |
Brand | BENQ |
Panel type | IPS |
Response | 5ms |
Resolution | 2560x1440 |
Screen size | 27" |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review