Brand | BENQ | ||
Complaints period | |||
Complaints period | 36 months | ||
Physical characteristics | |||
Additional features | Tilt, Podesivost po visini, Pivot, Swivel, Kensington security | ||
Wall mounting | VESA 100mmx100mm | ||
Color | Black | ||
Width | 614mm | ||
Depth | 256.8mm | ||
Height | 450.9mm ~ 560.9mm | ||
Mass | 9.3kg (with stand) | ||
Condition | Unused | ||
Audio | |||
Speakers | Built-in | ||
Speaker power | 2 x 2.5W | ||
Connectors / Slots | |||
Total DisplayPort ports | 1 | ||
DisplayPort connectors | 1x DisplayPort 1.4 | ||
Total HDMI ports | 1 | ||
HDMI connections | 1x HDMI 2.0 | ||
Total USB ports | 7 | ||
USB ports | 2x USB tip C, 2x USB 3.1, 2x USB-B, 1x USB-C 3.1 | ||
Audio output | 3.5mm | ||
Energy efficiency | |||
Energy class | G | ||
Screen | |||
Screen size | 27″ | ||
Resolution | 3840x2160 | ||
Screen type | TFT LCD | ||
Panel type | IPS | ||
Backlighting | LED | ||
Screen format | 16:9 | ||
Native contrast | 1.200:1 | ||
Dynamic contrast | 20.000.000:1 | ||
Brightness | 250 | ||
Response | 5ms | ||
Screen refresh rate | 60Hz | ||
Viewing angles | 178/178 | ||
Pixel size | 0.162mm | ||
Color palette | 1.07 billion colors | ||
Other | Anti-glare, Flicker-free, Low Blue Light | ||
Additional functions | |||
Supported technologies | HDCP, AMA, High dynamic range (HDR), AMD FreeSync technology |
BENQ 27 Inch PD2705U UHD IPS LED Designer Monitor
56906 RSD
Your price:
52827 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Weight | 12.3 kg |
---|---|
Dimensions | 170 × 720 × 600 cm |
Brand | BENQ |
Response | 5ms |
Panel type | IPS |
Screen size | 27" |
Resolution | 3840x2160 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review