Brand | CHIEFTEC | ||
+12V voltage branches | |||
1 | 37.5 A | ||
Maximum combined power | 450W | ||
Other voltage branches | |||
+5V | 20A | ||
+3.3V | 21A | ||
Maximum combined power | 103W | ||
Physical characteristics | |||
Format | PS2 | ||
Dimensions | 150mm x 140mm x 86mm | ||
Condition | Unused | ||
Fixed connections | |||
ATX 24pin | 24pin | ||
ATX 4pin (PIV) | 1 | ||
PCI Express 8pin | 1x 8(6+2)pin | ||
HOURS | 4 | ||
Molex 4pin | 2 | ||
Complaints period | |||
Complaints period | 36 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | 12V v2.3 | ||
Strength | 500 watts | ||
Efficiency | >85% | ||
Power factor | >0.9 | ||
Cable type | Fixed | ||
Protection systems | OVP (Over Voltage Protection), UVP (Under Voltage Protection), SCP (Short-Circuit Protection), OPP (Over Power (Load) Protection) | ||
Cooling | |||
PFC | Active | ||
Number of fans | 1 | ||
Cooling | 120mm x 120mm | ||
Additional functions | AFC (Automatic Fanspeed Control) |
CHIEFTEC GPE-500S 500W ECO series power supply 3Y
7627 RSD
Your price:
7099 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 26
Продал : 0
26 in stock
Добавить в корзину
Buy Now
Weight | 1.44 kg |
---|---|
Dimensions | 235 × 175 × 105 cm |
Brand | CHIEFTEC |
Strength | 500 watts |
Efficiency | >85% |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review