Brand | CHIEFTEC | ||
+12V voltage branches | |||
1 | 62.5A | ||
Maximum combined power | 750W | ||
Other voltage branches | |||
+5V | 20A | ||
+3.3V | 20A | ||
Maximum combined power | 120W | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 150mm x 140mm x 86mm | ||
Mass | 1.7kg | ||
Condition | Unused | ||
Modular connectors | |||
ATX 24pin | 24(20+4)pin | ||
ATX 8pin (EPS 12V) | 1x (4+4)pin | ||
PCI Express 8pin | 1x 8(6+2)pin | ||
HOURS | 6 | ||
Molex 4pin | 3 | ||
Other connections | 1x Floppy | ||
Complaints period | |||
Complaints period | 60 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | 12V v2.3 | ||
Strength | 750 watts | ||
Efficiency classification | 80 Plus Bronze | ||
Power factor | >0.9 | ||
Cable type | Semi-modular | ||
Protection systems | OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), SCP (Short-Circuit Protection), OPP (Over Power (Load) Protection), OTP (Over Temperature Protection), AFC (Automatic Fanspeed Control), SIP (Surge-Inrush Protection) | ||
Cooling | |||
PFC | Active | ||
Number of fans | 1 | ||
Cooling | 120mm x 120mm |
CHIEFTEC BDK-750FC 750W SteelPower 80Plus Bronze Modular Power Supply 5Y
14050 RSD
Your price:
13059 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 32
Продал : 0
32 in stock
Добавить в корзину
Buy Now
Weight | 2,24 kg |
---|---|
Dimensions | 305 × 220 × 125 cm |
Brand | CHIEFTEC |
Strength | 750 watts |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review