Brand | CHIEFTEC | ||
+12V voltage branches | |||
1 | 54A | ||
Maximum combined power | 648W | ||
Other voltage branches | |||
+5V | 15A | ||
+3.3V | 18A | ||
Maximum combined power | 90W | ||
Physical characteristics | |||
Format | SFX | ||
Dimensions | 125mm x 100mm x 64mm | ||
Mass | 1.6kg | ||
Condition | Unused | ||
Other | GOLD Certified | ||
Modular connectors | |||
ATX 24pin | 24(20+4)pin | ||
ATX 8pin (EPS 12V) | 1(4+4)pin | ||
PCI Express 8pin | 1x 8(6+2)pin | ||
HOURS | 6 | ||
Molex 4pin | 3 | ||
Other connections | 1x Floppy | ||
Complaints period | |||
Complaints period | 24 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | ATX 12V 2.3 | ||
Strength | 650 watts | ||
Efficiency | 80 Plus Gold | ||
Power factor | >0.9 | ||
Cable type | Modular | ||
Protection systems | OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), SCP (Short-Circuit Protection), OPP (Over Power (Load) Protection), OTP (Over Temperature Protection), AFC (Automatic Fanspeed Control), SIP (Surge-Inrush Protection) | ||
Cooling | |||
PFC | Active | ||
Number of fans | 1 | ||
Cooling | 80mm x 80mm |
CHIEFTEC CSN-650C 650W SFX Modular Power Supply
15360 RSD
Your price:
14275 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 4
Продал : 0
4 in stock
Добавить в корзину
Buy Now
Weight | 1.98 kg |
---|---|
Dimensions | 235 × 175 × 105 cm |
Brand | CHIEFTEC |
Strength | 650 watts |
Efficiency | 80 Plus Gold |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review