Brand | NZXT | ||
+12V voltage branches | |||
1 | 83.5A | ||
Maximum combined power | 1.002W | ||
Other voltage branches | |||
+5V | 22A | ||
+3.3V | 22A | ||
Maximum combined power | 120W | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 150mm x 150mm x 86mm | ||
Noise level | ≤ 44.5dB(A) | ||
Condition | Unused | ||
Packaging | Screw set | ||
Modular connectors | |||
ATX 24pin | 24pin | ||
ATX 8pin (EPS 12V) | 2x 8(4+4)pin | ||
PCI Express 8pin | 6x 8(6+2)pin | ||
HOURS | 6 | ||
Molex 4pin | 6 | ||
Complaints period | |||
Complaints period | 120 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | 12V v2.52 | ||
Strength | 1000 watts | ||
Efficiency classification | 80 Plus Gold | ||
Efficiency | 87.5% | ||
Cable type | Semi-modular | ||
Cooling | |||
PFC | Active | ||
Number of fans | 1 | ||
Cooling | 135mm x 135mm | ||
Additional functions | Fluid Dynamic Bearing (FDB) |
NZXT C1000 Gold 1000W (PA-0G1BB-EU) power supply
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 3.4 kg |
---|---|
Dimensions | 230 × 120 × 340 cm |
Brand | NZXT |
Strength | 1000 watts |
Efficiency | 87.5% |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review