Brand | CHIEFTEC | ||
+12V voltage branches | |||
1 | 62A | ||
Maximum combined power | 744W | ||
Other voltage branches | |||
+5V | 20A | ||
+3.3V | 20A | ||
Maximum combined power | 110W | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 150mm x 140mm x 86mm | ||
Mass | 2.3kg | ||
Modular connectors | |||
ATX 24pin | 24(20+4)pin | ||
ATX 8pin (EPS 12V) | 2(4+4)pin | ||
PCI Express 8pin | 4x (6+2) pins | ||
HOURS | 9 | ||
Molex 4pin | 3 | ||
Other connections | 1x Floppy | ||
Complaints period | |||
Complaints period | 60 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | 12V v2.53 | ||
Strength | 750 watts | ||
Efficiency classification | 80 Plus Gold | ||
Cable type | Modular | ||
Protection systems | OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), SCP (Short-Circuit Protection), OPP (Over Power (Load) Protection), OTP (Over Temperature Protection), AFC (Automatic Fanspeed Control), SIP (Surge-Inrush Protection) | ||
Cooling | |||
PFC | Active | ||
Number of fans | 1 | ||
Cooling | 120mm x 120mm | ||
Additional functions | Quiet fan |
CHIEFTEC GPX-750FC 750W 80Plus Gold Modular Power Supply 5Y
14967 RSD
Your price:
13910 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 30
Продал : 0
30 in stock
Добавить в корзину
Buy Now
Weight | 2,85 kg |
---|---|
Dimensions | 305 × 220 × 125 cm |
Brand | CHIEFTEC |
Strength | 750 watts |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review