Brand | CHIEFTEC | ||
+12V voltage branches | |||
1 | 87.5 A | ||
Maximum combined power | 1,050W | ||
Other voltage branches | |||
+5V | 22A | ||
+3.3V | 22A | ||
Maximum combined power | 120W | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 160mm x 150mm x 86mm | ||
Mass | 3kg | ||
Condition | Unused | ||
Modular connectors | |||
ATX 24pin | 24(20+4)pin | ||
ATX 8pin (EPS 12V) | 2x 8(4+4)pin | ||
PCI Express 8pin | 4x (6+2) pins | ||
HOURS | 12 | ||
Molex 4pin | 4 | ||
Other connections | 16pin PCIe GEN5 | ||
Complaints period | |||
Complaints period | 60 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | ATX 12V Ver. 3.0 | ||
Strength | 1050 watts | ||
Efficiency classification | 80 Plus Gold | ||
Power factor | >0.9 | ||
Cable type | Modular | ||
Protection systems | OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), SCP (Short-Circuit Protection), OPP (Over Power (Load) Protection), OTP (Over Temperature Protection), AFC (Automatic Fanspeed Control), SIP (Surge-Inrush Protection) | ||
Cooling | |||
PFC | Active | ||
Number of fans | 1 | ||
Cooling | 135mm x 135mm | ||
Additional functions | Fluid Dynamic Bearing (FDB) |
CHIEFTEC PPS-1050FC-A3 1050W 80Plus Gold Modular Power Supply 5Y
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 3.24 kg |
---|---|
Dimensions | 160 × 150 × 86 cm |
Brand | CHIEFTEC |
Strength | 1050 watts |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review