Brand | MS | ||
Additional information | |||
24-pin connector | 1 | ||
ATX12V | 1 | ||
PCIe | 1 | ||
FDD | 1 | ||
Molex | 2 | ||
20-pin connector | 14 | ||
AC Input [V] | 240 | ||
DIMENSIONS Length (mm) | 8.6 | ||
Certificates | TUV | ||
MTBF [hrs] | 1 | ||
DIMENSIONS Width (mm) | 15 | ||
Strength | 550 watts | ||
HOURS | 6 | ||
Cooling | 120mm x 120mm | ||
PFC | active PFC | ||
Form Factor | ATX | ||
Efficiency | 80 Plus | ||
Cable type | Fixed | ||
Protection systems | OPP | ||
Basic characteristics | |||
Efficiency classification | 80 Plus |
MS POWER SUPPLY MS PLATINUM PRO 80+ CORE M500
6294 RSD
Your price:
5862 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Strength | 550 watts |
---|---|
Form Factor | ATX |
Brand | MS |
Efficiency | 80 Plus |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review