Brand | NZXT | ||
+12V voltage branches | |||
1 | 70.8A | ||
Other voltage branches | |||
+5V | 22A | ||
+3.3V | 22A | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 150mm x 150mm x 86mm | ||
Noise level | 44dB | ||
Condition | Unused | ||
Modular connectors | |||
ATX 24pin | 24(20+4)pin | ||
ATX 8pin (EPS 12V) | 2x 8(4+4)pin | ||
PCI Express 8pin | 6x 8(6+2)pin | ||
HOURS | 6 | ||
Other connections | 6x Peripherals, 3x Peripherals | ||
Complaints period | |||
Complaints period | 120 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | ATX 12V V2.52 | ||
Strength | 850 watts | ||
Efficiency classification | 80 Plus Gold | ||
Efficiency | 87% | ||
Cable type | Semi-modular | ||
Cooling | |||
PFC | Active | ||
Number of fans | 1 | ||
Cooling | 135mm x 135mm | ||
Additional functions | Fluid Dynamic Bearing (FDB), Air Flow: 93.02 CFM, Speed: 0-2300 ± 10% RPM |
NZXT C850 Gold 850W (PA-8G1BB-EU) modular power supply
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 3,297 kg |
---|---|
Dimensions | 116 × 230 × 340 cm |
Brand | NZXT |
Strength | 850 watts |
Efficiency | 87% |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review