Brand | COOLER MASTER | ||
+12V voltage branches | |||
1 | 46A | ||
Maximum combined power | 552W | ||
Other voltage branches | |||
+5V | 17A | ||
+3.3V | 19A | ||
Maximum combined power | 110W | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 150mm x 140mm x 86mm | ||
Fixed connections | |||
ATX 24pin | 24pin | ||
ATX 8pin (EPS 12V) | 1x (4+4)pin | ||
HOURS | 5 | ||
Other connections | 3x 4 Pin Peripheral, 2x PCI-e 6+2 Pin | ||
Complaints period | |||
Complaints period | 36 months | ||
Basic characteristics | |||
PFC | Active PFC | ||
ATX standard | ATX 12V V2.41 | ||
Strength | 600 watts | ||
Efficiency classification | 80 Plus White | ||
Efficiency | >85% | ||
Cable type | Fixed | ||
Protection systems | OVP (Over Voltage Protection), UVP (Under Voltage Protection), SCP (Short-Circuit Protection), OPP (Over Power (Load) Protection), OTP (Over Temperature Protection), Inrush Protection | ||
Cooling | |||
PFC | Active | ||
Number of fans | 1 | ||
Cooling | 120mm x 120mm | ||
Additional functions | Sleeve fan |
COOLER MASTER Elite NEX WHITE W600 600W power supply (MPW-6001-ACBW-BE1) 3Y
8740 RSD
Your price:
8132 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 63
Продал : 0
63 in stock
Добавить в корзину
Buy Now
Weight | 1,897 kg |
---|---|
Dimensions | 245 × 190 × 95 cm |
Brand | COOLER MASTER |
Efficiency | >85% |
Strength | 600 watts |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review