Brand | INTEL | ||
Other features | |||
Production process | Intel 7 (10nm) | ||
Architecture | 64bit | ||
TDP | 125W | ||
Supported technologies | SpeedStep, Hyper-Threading, Intel Turbo Boost, Thermal Monitoring, Intel Deep Learning Boost, Thermal Velocity Boost, Intel Gaussian & Neural Accelerator, Intel Thread Director, Intel Speed Shift Tehnologija, Intel volume Management Device, Intel Adaptive Boost Technology | ||
Packaging | Box | ||
Note | The cooler is not delivered in a package | ||
Condition | Unused | ||
Graphics | |||
Integrated graphics | Yes | ||
Graphics | Intel UHD Graphics | ||
Processor model | 770 | ||
Frequency | 6GHz | ||
Basic | |||
Processor class | Intel Core i9 | ||
Processor model | i9-14900K | ||
Number of cores | 24 | ||
Number of logical cores (threads) | 32 | ||
Working cycle | 2.4GHz | ||
Turbo frequency | 6.0GHz Max Turbo Efficient core | ||
Processor socket | LGA1700 | ||
Cache memory | 36MB Intel Smart Cache | ||
Complaints period | |||
Complaints period | 36 months |
INTEL Core i9-14900K up to 6.00GHz Box (BX8071514900K) processor
73739 RSD
Your price:
68446 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Weight | 0,493 kg |
---|---|
Dimensions | 74 × 180 × 174 cm |
Brand | Intel |
Frequency | 6GHz |
Processor socket | LGA1700 |
Number of cores | 24 |
Turbo frequency | 6.0GHz Max Turbo Efficient core |
Processor model | 770 |
Working cycle | 2.4GHz |
TDP | 125W |
Processor class | Intel Core i9 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review