Brand | Samsung | ||
Additional information | |||
Format | m2 2280 | ||
Flash memory type | MLC NAND | ||
Reading speed up to | 7450 | ||
Write speed up to | 6900 | ||
Software | Samsung Magician software | ||
MTBF | 1500000 | ||
Disk capacity | 1TB | ||
Interface | M.2 NVMe | ||
Basic characteristics | |||
Type | Internal SSD |
Samsung SSD.M.2.1TB SAMSUNG 990 PRO MZ-V9P1T0BW
15731 RSD
Your price:
14619 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Disk capacity | 1TB |
---|---|
Interface | M.2 NVMe |
Type | Internal SSD |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review