Brand | Samsung | ||
Additional information | |||
Format | 2.5 inches | ||
Flash memory type | MLC NAND | ||
Reading speed up to | 560 | ||
Write speed up to | 530 | ||
Software | Samsung Magician software | ||
MTBF | 1500000 | ||
Disk capacity | 1TB | ||
Interface | SATA III | ||
Basic characteristics | |||
Type | Internal SSD |
Samsung SSD 1TB Samsung 870EVO 2.5″ SATA V-NAND MLC
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Interface | SATA III |
---|---|
Disk capacity | 1TB |
Brand | Samsung |
Type | Internal SSD |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review