Brand | SAMSUNG | ||
Complaints period | |||
Complaints period | 60 months | ||
Other features | |||
Series | 980 | ||
Additional functions | AES (256bit encryption) | ||
Supported technologies | S.M.A.R.T., TRIM, HMB (Host Memory Buffer), 3D V-NAND | ||
Note | 1.5 Million Hours Reliability (MTBF) | ||
Physical characteristics | |||
Dimensions | 80.15mm x 22.15mm x 2.38mm | ||
Thickness | 2.38mm | ||
Mass | 8 years | ||
Condition | Unused | ||
Basic characteristics | |||
Type | Internal SSD | ||
Format | M.2 | ||
Disk capacity | 500 GB | ||
Interface | M.2 NVMe | ||
Sequential reading | 3,500MB/s | ||
Sequential entry | 3.000MB |
SAMSUNG 500GB M.2 NVMe MZ-V8V500BW 980 Series SSD
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 0.3 kg |
---|---|
Dimensions | 220 × 305 × 55 cm |
Brand | Samsung |
Type | Internal SSD |
Disk capacity | 500 GB |
Interface | M.2 NVMe |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review